|
🎯 DIVIDEND ISSUED — June 16, 2026
We've Hit Our Target. You're Getting Paid.
Our share price hit $994.95 on Monday — triggering our 9th dividend of 2026. We're issuing a $9.33 cash dividend per share (0.95%) today. Share price resets to $980/share.
|
$9.33
Per Share Today
|
|
0.95%
Today's Yield
|
Your personalized payout = your share count × $9.33. See the email in your inbox for your exact figure.
|
|
|
Dividend #31 — June 16, 2026
|
Per Share Today $9.33 |
Yield 0.95% |
2026 Income / $100K $8,790 |
New Reset Price $980 |
|
|
CURRENT RETURNS — 2026 |
|
~19.2%
current annualized run rate — and climbing
9 dividends paid in 167 days — 31 total since launch — steady, hedged, uncorrelated income
|
8.79% YTD Return |
$8,790 Income on $100K |
9 Dividends Paid in 2026 |
|
| Dividend Date | Yield | Income on $100K |
| January 7, 2026 | 1.09% | $1,090 |
| January 28, 2026 | 2.23% | $2,230 |
| March 5, 2026 | 0.99% | $990 |
| March 25, 2026 | 0.64% | $640 |
| April 10, 2026 | 0.65% | $650 |
| April 29, 2026 | 0.65% | $650 |
| May 12, 2026 | 0.70% | $700 |
| May 26, 2026 | 0.89% | $890 |
| June 16, 2026 ← today | 0.95% | $950 |
| 2026 Total | 8.79% | $8,790 |
|
THIS CYCLE: SIX CONSECUTIVE GREEN SESSIONS INTO THE TRIGGER |
| Session | Price | Change |
| May 27 — Day 1 | $978.46 | −0.16% |
| May 28 — Day 2 | $977.91 | −0.06% |
| May 29 — Day 3 | $978.74 | +0.09% |
| Jun 1 — Day 4 | $982.02 | +0.34% |
| Jun 2 — Day 5 | $982.58 | +0.06% |
| Jun 3 — Day 6 | $983.68 | +0.11% |
| Jun 4 — Day 7 | $980.52 | −0.32% |
| Jun 5 — Day 8 | $978.34 | −0.22% |
| Jun 8 — Day 9 | $985.71 | +0.75% |
| Jun 9 — Day 10 | $986.54 | +0.08% |
| Jun 10 — Day 11 | $987.17 | +0.06% |
| Jun 11 — Day 12 | $988.73 | +0.16% |
| Jun 12 — Day 13 | $989.90 | +0.12% |
| Jun 15 — Trigger | $994.95 | +0.51% |
|
| A choppy start, then six consecutive green sessions straight into the trigger at $994.95. Fourteen sessions from reset to payout. |
|