|
Cycle #35 — Day 16 Sets Another Cycle High.
Dividend #34 paid $6.85/share on Tuesday August 25 and the share price reset to $980. Cycle #35 continues:
| Tue Aug 25 — reset | $980.00 (reset) |
| Wed Aug 26 — Day 1 | $981.32 (+0.13%) |
| Thu Aug 27 — Day 2 | $981.05 (-0.03%) |
| Fri Aug 28 — Day 3 | $981.33 (+0.03%) |
| Mon Aug 31 — Day 4 | $980.58 (-0.08%) |
| Tue Sep 1 — Day 5 | $981.39 (+0.08%) |
| Wed Sep 2 — Day 6 | $980.47 (-0.09%) |
| Thu Sep 3 — Day 7 | $981.27 (+0.08%) |
| Fri Sep 4 — Day 8 | $985.23 (+0.40%) |
| Tue Sep 8 — Day 9 | $984.57 (-0.07%) |
| Wed Sep 9 — Day 10 | $985.38 (+0.08%) |
| Thu Sep 10 — Day 11 | $984.19 (-0.12%) |
| Fri Sep 11 — Day 12 | $983.00 (-0.12%) |
| Mon Sep 14 — Day 13 | $984.83 (+0.19%) |
| Tue Sep 15 — Day 14 | $985.52 (+0.07%) |
| Wed Sep 16 — Day 15 | $985.96 (+0.04%) |
| Thu Sep 17 — Day 16 | $986.98 (+0.10%) |
Day 16 adds ten basis points to $986.98, another cycle high — $1.02 above yesterday's $985.96 and the closest the price has been to the $990 trigger this cycle. It is the fourth straight green session. Since the 40-basis-point move on Friday, September 4, every session has held at $983 or better — $985.23, $984.57, $985.38, $984.19, $983.00, $984.83, $985.52, $985.96, and today's $986.98. The price sits $6.98 above the $980 reset line, 69.8% of the way through the cycle. $980 reset, $990 trigger, $3.02 to go.
→ $3.02 to Dividend #35. Nine straight sessions at $983 or better.
|